
Alfa GT
2.0 JTS
Engine characteristics |
|
| No. of Cylinders | 4 |
| Engine Capacity (cc) | 1970 |
| Compression ratio | 11.5:1 |
| Max Power (KW) | 122 |
| Max Power (bhp) | 165 |
| Power (@ rpm) | 6400 |
| Torque (Nm) | 206 |
| Torque (Kgm) | 21 |
| Torque (@rpm) | 3250 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Petrol |
| Ignition | Jet Thrust Stochiometric |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 5 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 134 |
| Acceleration 0-62 mph (sec) | 8.7 |
| Acceleration 0-1000 m (sec) | - |
| Fuel Consumption Urban (mpg) | 23.2 |
| Fuel Consumption Extraurban (mpg) | 42.2 |
| Fuel Consumption Combined (mpg) | 32.5 |
| C02 emissions | 207 |
Dimensions |
|
| Length (mm) | 4489 |
| Width (mm) | 1763 |
| Wheelbase (mm) | 2596 |
| Height (mm) | 1362 |
| Front Tracking (mm) | 1524 |
| Rear Tracking (mm) | 1510 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.5 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent McPherson |
Tyres |
|
| Front Tyres | 205/55 R16 |
| Rear Tyres | 205/55 R16 |
Electrical system |
|
| Battery capacity (Ah) | 60 |
| Alternator (Ah) | - |
Weights and supplies |
|
| Kerb Weight (Kg) | 1320 |
| Braked Towing Weight (Kg) | 1300 |
| Fuel Tank Capacity (l) | 63 |
Contractual warranties |
|
| Base (months) | 36 months |
MODEL NAVIGATION
Mangoletsi
London Road (A50)Allostock
Knutsford
Cheshire
WA16 9NS
Phone: 0845 1649669 (calls charged at local rate)
Fax: 01565 722229
OPENING TIMES
Sales
| Mon | 08.00-19.00 |
|---|---|
| Tue | 08.00-19.00 |
| Wed | 08.00-19.00 |
| Thu | 08.00-19.00 |
| Fri | 08.00-19.00 |
| Sat | 09.00-17.00 |
| Sun | 11.00-17.00 |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Courtesy Cars available
Parts
| Mon | 08.15-17.15 |
|---|---|
| Tue | 08.15-17.15 |
| Wed | 08.15-17.15 |
| Thu | 08.15-17.15 |
| Fri | 08.15-17.15 |
| Sat | 08.30-12.30 |
| Sun | Closed |

10 Alfa Romeo Sales Staff available to take your call
12 Demonstrators available for you to test drive including the Alfa MiTo, Alfa Giulietta, Alfa 159, Alfa GT, Alfa Brera and Alfa Spider